BillHung.Net


powered by FreeFind     sms

Econ 2 Grades

 General
Assignment Due Date Actual Possible % Grade
Topic 1 Quiz 1 Apr 11, 2004 11   13   84.62     B
Topic 1 Quiz 2 Apr 11, 2004 15   16   93.75     A
Topic 2 Quiz 1 Apr 18, 2004 12   13   92.31     A
Topic 2 Quiz 2 Apr 18, 2004 15   15   100.00     A
Topic 3 Quiz 1 Apr 25, 2004 14   18   77.78     B
Topic 3 Quiz 2 Apr 25, 2004 13   15   86.67     B
Topic 4 Quiz 1 May 9, 2004 13   14   92.86     A
Topic 4 Quiz 2 May 9, 2004 15   15   100.00     A
Topic 4 Quiz 3 May 9, 2004 17   18   94.44     A
Topic 5 Quiz 1 May 16, 2004 17   18   94.44     A
Topic 5 Quiz 3 May 16, 2004 20   22   90.91     A
Topic 5 Quiz 2 May 16, 2004 14   14   100.00     A
Topic 6 Quiz May 23, 2004 21   21   100.00     A
Topic 7 Quiz 1 Jun 6, 2004 8   8   100.00     A
Topic 7 Quiz 2 Jun 6, 2004 13   13   100.00     A
Topic 7 Quiz 3 Jun 6, 2004 6   7   85.71     A
Topic 8 Quiz 1 Jun 13, 2004 8   8   100.00     A
Topic 9 Quiz Jun 13, 2004 13   15   86.67     B
Topic 8 Quiz 2 Jun 13, 2004 6   8   75.00     B
Topic 10 Quiz 1 (Skills 1-4) Jun 20, 2004 13   14   92.86     A
Topic 10 Quiz 3 (skills 7 through 12.) Jun 20, 2004 10   10   100.00     A
Topic 10 Quiz 2 (Skills 5 and 6) Jun 20, 2004 15   15   100.00     A
Graph Skills Preassessment Jun 21, 2004 14   14   100.00     A

This page has been viewed 643 times since April 2, 2004.

Exam 1       97%     Top of the class
Exam 2       93%